Intelconstruct has 74 commercial vertical building contractors in the USA Construction company dataset. We benchmark the ENR ranking to our 3 Tier rankings.
Account Name | ENR Top Contractors 1-100 | Organizational Tier | Size Score Tier | Social Network Tier |
Moss Construction Management (Moss & Associates) | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Shawmut Design and Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
BIG-D Construction Corp | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
BRASFIELD & GORRIE | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
HUNTER ROBERTS CONSTRUCTION GROUP | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
The Whiting-Turner Contracting Co | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Lend Lease | 1 | Tier 2 | Tier SZ1 | Tier SN1 |
Choate Construction Company | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
AECOM Tishman | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Turner Construction Company | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
McCarthy Building Companies, Inc. | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Swinerton Builders | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
PCL Construction | 1 | Tier 2 | Tier SZ1 | Tier SN1 |
Structure Tone, Inc. | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
China Construction America | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Yates Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Power Construction Company, LLC | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Gray Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Ames Construction Inc. | 1 | Tier 2 | Tier SZ3 | Tier SN2 |
James G. Davis Construction (DAVIS) | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
The Weitz Company | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Pepper Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Balfour Beatty Construction US | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Holder construction company | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Gilbane Building Company | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Hoffman Construction Company | 1 | Tier 2 | Tier SZ2 | Tier SN1 |
Suffolk Construction Company, Inc. | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Hitt Contracting | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
PJ Dick Inc | 1 | Tier 2 | Tier SZ3 | Tier SN3 |
Clark Construction Group | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
DPR Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Austin Industries | 1 | Tier 2 | Tier SZ2 | Tier SN1 |
Sellen Construction Co., Inc. | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
Harvey | Harvey-Cleary | 1 | Tier 2 | Tier SZ2 | Tier SN2 |
FLINTCO | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Sundt Construction, Inc. | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Layton Construction Co., Inc. | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Fluor Corporation | 1 | Tier 2 | Tier SZ1 | Tier SN1 |
Black & Veatch | 1 | Tier 2 | Tier SZ1 | Tier SN1 |
Crossland | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Clune Construction | 1 | Tier 1 | Tier SZ3 | Tier SN2 |
WALLBRIDGE | 1 | Tier 1 | Tier SZ3 | Tier SN2 |
Barton Malow Company | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Manhattan Construction Company | 1 | Tier 1 | Tier SZ3 | Tier SN2 |
Hensel Phelps Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Robins & Morton | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Kokosing Construction Co. Inc. | 1 | Tier 2 | Tier SZ2 | Tier SN1 |
BL HARBERT INTERNATIONAL | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Emj Corporation | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
CORE Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
EE Reed Construction | 1 | Tier 2 | Tier SZ3 | Tier SN2 |
BOLDT | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
ARCO NATIONAL CONSTRUCTION CO INC | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
BURNS & MCDONNELL | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Mortenson Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Walsh Archer Western (Walsh Group) | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Hathaway Dinwiddie Construction Company | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
Okland Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Devcon Construction Incorporated | 1 | Tier 2 | Tier SZ2 | Tier SN1 |
Webcor Builders | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
LEVEL 10 CONSTRUCTION | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
Alston Construction | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
JE Dunn Construction | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
McShane Construction Company | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
The Beck Group | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Alberici Constructors, Ltd | 1 | Tier 1 | Tier SZ2 | Tier SN1 |
COLASANTI CONSTRUCTION SERVICES INC | 1 | Tier 2 | Tier SZ3 | Tier SN2 |
CONSIGLI CONSTRUCTION | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Messer Construction Co | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Miron Construction Co., Inc. | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
SKANSKA USA INC | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
RYAN COMPANIES US INC | 1 | Tier 2 | Tier SZ1 | Tier SN1 |
Clayco | 1 | Tier 1 | Tier SZ1 | Tier SN1 |
Fortis Construction | 1 | Tier 2 | Tier SZ2 | Tier SN1 |
Grand Totals (74 records) |